Bulldozer’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
CAT D5G | Six-way dozer, LGP w/ winch, 26″ pads | N/A | 1 |
CAT D6N | Six-way dozer LGP w/multi shank ripper | N/A | 2 |
CAT D6R | Six-way dozer LGP w/multi shank ripper | N/A | 1 |
CAT D6T | LGP Crawler dozer w/multishank ripper | Trimble GSC 9000 | 9 |
CAT D6T Next GEN | LGP Crawler dozer w/multi shank Ripper | Trimble Earthworks | 1 |
CAT D7H | Angle dozer w/multi shank ripper | N/A | 1 |
CAT D8N | Angle dozer w/multi shank ripper | Topcon 2D-MC | 1 |
CAT D8R | Angle dozer w/multi shank ripper | Topcon 2D-MC | 2 |
CAT D8T | Crawler Dozer semi U blade, 4 bbl SS ripper | Trimble GSC9000 | 2 |
CAT D9R | Crawler Dozer semi U blade, 4 bbl SS ripper | Topcon 2D-MC | 2 |
Excavator’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
John Deere 60D | Mini hoe c/w twist bucket and dig bucket, thumb | N/A | 1 |
CAT 305.5E2 | Mini hoe c/w twist bucket and dig bucket, thumb | N/A | 1 |
CAT 308 | Mini hoe c/w twist bucket and dig bucket, thumb | N/A | 1 |
CAT 320E | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | N/A | 1 |
CAT 323 Next Gen | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | Trimble Earthworks | 1 |
CAT 329F | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | N/A | 1 |
CAT 329EL | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | Trimble GSC 9000 | 2 |
CAT 330 Next Gen | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | Trimble Earthworks | 1 |
CAT 336EL | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | N/A | 1 |
CAT 336E | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | Trimble GSC 9000 | 1 |
CAT 336F | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | Trimble GSC 9000 | 2 |
CAT 336FL | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | Trimble GSC 9000 | 1 |
CAT 336 Next Gen | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | Trimble Earthworks | 1 |
CAT 345CL | Simultaneous Hydraulics, Thumb, Wrist-Twist Chuck Blade, Dig bucket, Plate Tamper | N/A | 2 |
Motor Scraper’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
CAT 627G | Push/Pull | Topcon 2D-MC | 5 |
CAT 627H | Push/Pull | Topcon 2D-MC | 2 |
CAT 637E | Push/Pull | N/A | 2 |
Rock Truck’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
CAT 730EJ | Articulated Ejector Truck | N/A | 2 |
CAT 730 | Articulated Dump Truck | N/A | 7 |
CAT 745 | Articulated Dump Truck | N/A | 2 |
Grader’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
CAT 160M | AWD/Wing & Plow | Trimble GSC9000 | 5 |
John Deere 872GP | AWD/Wing & Plow | Trimble GSC9000 & Earthworks | 5 |
Compactor’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
CAT CS563 | Vibratory Combo Packer | N/A | 7 |
CAT 815F2 | Soil Compactor c/w cab, SAT dozer, Padfoot wheels | N/A | 6 |
Wheel Loader’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
John Deere 724J | Wheel Loader/load rite scale | N/A | 1 |
John Deere 544K | Wheel Loader | N/A | 3 |
Skid Steer’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
CAT 272 | Compact Wheel Skid steer | N/A | 1 |
CAT 289D3 | Compact Track Loader | N/A | 3 |
Mulcher’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
CMI 250 | Hurricane Crawler Tractor | N/A | 1 |
Water Truck’s
Equipment Type | Description | GPS Compatible | Quantity |
---|---|---|---|
Kenworth T800 | Water Truck, 17 791 L | N/A | 1 |
CAT DJB | Water Wagon, 6200 L | N/A | 1 |
Truck’s & Trailer’s
Equipment Type | Description | Quantity |
---|---|---|
Ford F550 | 2 Ton 4×4 Flat Deck | 2 |
Kenworth T800 | Winch Truck | 5 |
Kenworth T800 | Box Truck | 3 |
Specialty Attachment’s
Equipment Type | Compatibility | Description | Quantity |
---|---|---|---|
Kello Braking Disk/Wishuk | N/A | 8,10,12 & 14ft discs | 5 |
Other
Equipment Type | Description | Quantity |
---|---|---|
Polaris Ranger 550 | 4×4 | 3 |
Light Tower/Generator | 6kw to 22kw | 14 |