| Equipment Type | Model | Quantity |
|---|---|---|
| Trimble Base & Rover Package | SPS986 | 7 |
| Topcon Base & Rover Package | GR-5 | 3 |
| Trimble Machine Control | GSC9000 | 10 |
| Trimble Machine Control | Earthworks | 3 |
| Topcon Machine Control | Topcon 2D-MC | 2 |
| Equipment Type | Plumbed for | Quantity |
|---|---|---|
| CAT D6T | Trimble GSC 9000 | 9 |
| CAT D6T Next Gen | Earthworks | 1 |
| CAT D6N | Trimble GSC 9000 | 2 |
| CAT D8T | Trimble GSC 9000 | 2 |
| CAT D8N | Topcon 2D-MC | 4 |
| CAT D9R | Topcon 2D-MC | 2 |
| CAT 627H | Topcon 2D-MC | 2 |
| CAT 627G | Topcon 2D-MC | 3 |
| CAT 160M | Trimble GSC 9000 | 2 |
| CAT 160M | Trimble Earthworks | 1 |
| John Deere 872GP | Trimble GSC 9000 | 1 |
| CAT 329EL | Trimble GSC 9000 | 1 |
| CAT 336F | Trimble GSC 9000 | 4 |
| CAT 323 Next Gen | Trimble Earthworks | 1 |
| CAT 330 Next Gen | Trimble Earthworks | 1 |
| CAT 336 Next Gen | Trimble Earthworks | 1 |
